- Home
- Calculators
- Rent increase calculator
Spain legal rent increase calculator (IRAV 2026)
When and by how much can a landlord raise the rent in Spain? Enter the lease date and rent: update date, IRAV cap and maximum new rent.
IRAV September 2026: 2.54 % · INE
IPC October 2026: 4.9 % · for leases signed before 26 May 2023
Conditions
- The contract must include an update clause; otherwise the rent cannot rise during the lease.
- Only one update per contract year, on the anniversary date.
- The landlord must notify the tenant in writing, showing the calculation.
- The cap is a maximum: landlord and tenant can agree a smaller increase.
IRAV history
| Month | IRAV |
|---|---|
| September 2026 | 2.54 % |
| August 2026 | 2.47 % |
| July 2026 | 2.49 % |
| June 2026 | 2.44 % |
| May 2026 | 2.48 % |
| April 2026 | 2.40 % |
| March 2026 | 2.47 % |
| February 2026 | 2.16 % |
| January 2026 | 2.14 % |
| December 2025 | 2.32 % |
| November 2025 | 2.29 % |
| October 2025 | 2.25 % |
| September 2025 | 2.22 % |
| August 2025 | 2.19 % |
| July 2025 | 2.15 % |
| June 2025 | 2.10 % |
| May 2025 | 1.99 % |
| April 2025 | 2.09 % |
| March 2025 | 1.98 % |
| February 2025 | 2.08 % |
| January 2025 | 2.19 % |
| December 2024 | 2.28 % |
| November 2024 | 2.20 % |
Found a listing you like?
Paste the Idealista link: estimated rent, yield, tax and cash flow in seconds.
Analyse a listing for free →